Technical Specifications
Age | 14+ years |
Race Class | National/International |
Maximum Performance | 22 kW / 30 hp at 11,500 rpm |
Maximum Torque | 21 Nm at 9,000 rpm |
Weight | Bare engine: 12.0 kg / 26.5 lbs With complete power pack: 23.1 kg / 51.0 lbs |
Special Features | Cylinder with electronically controlled exhaust valve |
Power Pack | Intake silencer, carburetor, fuel pump, engine, exhaust system, radiator, battery, battery box incl. cover, cable harness, OFF/ON/START switch, relay |
Chassis Compatibility | Wheel base up to 1,050 mm |
125 MAX EVO
The 125 MAX evo engine is the next generation to the original MAX engine that started it all. Many consider this to be the premier class in MAX Challenge competition. This same engine is used for two classes, Senior MAX for drivers 14 years-of-age and older, and MAX Masters for drivers 32 years-of-age and older.